The master program on climate smart agriculture at PSTU will start in January 2022 .
The development of the program is in progress. For the ones who cannot wait, a preliminary overview of the courses is provided below…
Semester-1 (January-June)
A. Compulsory Courses (8 Cr. Hr.)
Course No. | Title of the Courses | Cr. Hr. | Marks |
CSA 6101 | Global Climate Change Issues | 2 | 100 |
CSA 6102 | Stress Physiology for CSA | 2 | 100 |
CSA 6103 | Advanced Agro-analytical Chemistry | 2 | 100 |
CSA 6104 | Agricultural Meteorology | 2 | 100 |
B. Elective Courses (At least 4 Cr. Hr.*)
Course No. | Title of the Courses | Cr. Hr. | Marks |
CSA 6109 | Gender Issues in CSA | 2 | 100 |
CSA 6110 | Coastal Ecosystem Services | 2 | 100 |
C. CSA 6113: Research Work | 3 | Satisfied/ Unsatisfied |
Semester-2 (July- December)
A. Compulsory Courses (8 Cr. Hr.)
Course No. | Title of the Courses | Cr. Hr. | Marks |
CSA 6105 | Tree and Crop Modeling for CSA | 2 | 100 |
CSA 6106 | Ariel Photogrammetry, Remote Sensing & GIS in CSA | 2 | 100 |
CSA 6107 | Climate Information Services | 2 | 100 |
CSA 6108 | Research Methodology | 2 | 100 |
B. Elective Courses (At least 4 Cr. Hr.*)
Course No. | Title of the Courses | Cr. Hr. | Marks |
CSA 6111 | Coastal Soil Management | 2 | 100 |
CSA 6112 | Surface Water Hydrology for Adopting Climate Change | 2 | 100 |
C. CSA 6114: Research Work | 3 | Satisfied/ Unsatisfied |
Semeser-3 (Thesis Semester)
Course No. | Title of the Courses | Cr. Hr. | Marks |
CSA 6115 | Research | 2 | Sat/Unsat |
CSA 6116 | Thesis Evaluation | 5 | 100 |
CSA 6117 | Thesis Defense | 3 | 100 |
Grand Total | 40 Cr. Hr. |
Note: * More elective courses will be developed in future.